ASUS VivoBook 15.6-inch 7 Dual Core Laptop
Roll over image to zoom in
₹25,990.00
- Processor: Intel Celeron N4020, 1.1 GHz base speed, Up to 2.8 GHz Turbo Speed, 2 cores, 2 Threads, 4MB Cache
- Memory & Storage: 4GB SO-DIMM DDR4 2400MHz RAM, Support up to 8GB using 1x SO-DIMM Slot with | Storage: 256GB M.2 NVMe PCIe SSD
- Graphics: Integrated Intel HD Graphics
- Display: 15.6-inch (39.62 cms), LED-Backlit LCD, HD (1366 x 768) 16:9, 220nits, NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio
- Operating System: Pre-loaded Windows 11 Home with lifetime validity
- Design & battery: Up to 19.9mm Thin | NanoEdge Bezels | Thin and Light Laptop | Laptop weight: 1.8 kg | 37WHrs, 2-cell Li-ion battery | Up to 6 hours battery life ;Note: Battery life depends on conditions of usage
- Keyboard: Chiclet Keyboard with 1.4mm Key Travel
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | VivoBook 15 (2021) |
Colour | Transparent Silver |
Form Factor | Thin and Light |
Item Height | 1.99 Centimeters |
Item Width | 36.02 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 720p |
Resolution | 1366 X 768 (HD) Pixels |
Product Dimensions | 23.49 x 36.02 x 1.99 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X515MA-BR011W |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | Intel HD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 33 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.